HERRINGBONE CROPPED BLAZER
SIZE | XS | S | M | L | XL |
EURO | 44 | 46 | 48 | 50 | 52 |
US | 34 | 36 | 38 | 40 | 42 |
Back | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve | 60 | 61 | 62 | 63 | 64 |
Chest | 82 | 86 | 90 | 94 | 98 |
Shoulder | 48.6 | 49.9 | 51 | 52.2 | 53.4 |
Regular Fit
Model wears size M
Your cart is empty
SIZE | XS | S | M | L | XL |
EURO | 44 | 46 | 48 | 50 | 52 |
US | 34 | 36 | 38 | 40 | 42 |
Back | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve | 60 | 61 | 62 | 63 | 64 |
Chest | 82 | 86 | 90 | 94 | 98 |
Shoulder | 48.6 | 49.9 | 51 | 52.2 | 53.4 |
Regular Fit
Model wears size M