CUT AWAY RIBBED KNIT

SIZE | XS | S | M | L | XL |
EURO | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 |
Shoulder | 28 | 28.8 | |||
Back | 42 | 43.3 | |||
Chest | 29 | 31 |
Intended close to fit.
Take your regular size.
Model wears a size small.











Your cart is empty
SIZE | XS | S | M | L | XL |
EURO | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 |
Shoulder | 28 | 28.8 | |||
Back | 42 | 43.3 | |||
Chest | 29 | 31 |
Intended close to fit.
Take your regular size.
Model wears a size small.